Framesets
  • 4000 - Frameset
 

4000 - Frameset RRP:$ 2,190

Specification

Geometry

Size- Center to Center 47 50 52.5 55 57.5 59.5
Standover 68.9 74.9 76.3 77.7 79.3 79.8
Top Tube 50.9 52.0 53.5 55.2 57.5 58.6
Head Angle 72.5 72.8 73.0 73.3 73.3 73.3 73.5
Seat Angle 76.5 76.5 76.0 76.0 76.0 76.0
BB Height 26.5 26.7 26.7 26.7 26.7 26.7
Chainstay 39.0 40.0 40.0 40.0 40.5 40.5
Head Tube Length 10.5 11.5 12.0 12.5 13.0 13.5
Fork Rake 34.0 45.0 45.0 45.0 45.0 45.0
Drop 45.0 70.0 70.0 70.0 70.0 70.0
Trail 62.1 57.5 56.0 54.2 54.4 52.9
Front Center 56.7 58.7 59.5 60.9 63.3 64.2
Wheelbase 95.3 97.6 98.4 99.9 102.8 103.7
Stack 46.7 52.5 53.0 53.6 54.1 54.7
Reach 39.7 39.4 40.3 41.8 44.0 45.0
 
 
 
 
 
 

4000 - Frameset


 Kestrel 4000 Frameset

 800K High-Modulus Carbon Fibre
 Tapered Carbon Steerer: 1 1/8 to 1 1/4"
 Demountable Integrated Seat Pod
 Adjustable Vertical Dropouts
 Designed and built with direct A2 Wind Tunnel data
 Includes TRP T-920 Aero brakes
Find A Dealer